Also known as Samsung Galaxy S II Lite.
| BODY | Dimensions | 123.2 x 63 x 9.7 mm (4.85 x 2.48 x 0.38 in) |
| Weight | 120 g (4.23 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| - TouchWiz 4.0 UI |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| NFC | Optional |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
| Chipset | NovaThor U8500 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | Mali-400 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| - SNS integration
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial/commands
- Predictive text input (Swype) |
| BATTERY | | Li-Ion 1500 mAh battery |
| Stand-by | Up to 570 h (2G) / Up to 550 h (3G) |
| Talk time | Up to 15 h (2G) / Up to 7 h 20 min (3G) |
| MISC | SAR US | 0.37 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 0.54 W/kg (head) |
|
|
Comments
Post a Comment